Demo system.Northwind Institute is not a real organisation. Every name, figure, reference and timestamp on these screens is invented. No client data appears anywhere in it.
Support log
First month after go-live18 March 2027Signed in as Administrator
15
Items reported in the first month
11
Of them in the first fortnight
7.50h
Total time, uncapped and included
Every item, in the order it arrivednothing here was metered, which is why it was all reported
| Date | What was reported | Reported by | What it turned out to be | Time |
|---|---|---|---|---|
| 3 Feb | Cannot sign in on a phone | Programme Officer | Old bookmark to the retired address | 0.25h |
| 3 Feb | Reference number will not save | Finance | A space had been typed inside the reference | 0.50h |
| 4 Feb | Approval email did not arrive | Line supervisor | Address had a typo in the staff record | 0.25h |
| 4 Feb | Report will not open in Excel | Finance | Export needed one more column before Finance would accept it | 0.75h |
| 5 Feb | Who can see the salary field? | Human resources | Permissions question. Answered, then written into the handbook | 0.50h |
| 5 Feb | Wrong currency on one screen | Membership | Real defect. Fixed the same day | 0.75h |
| 6 Feb | Cannot attach a scanned receipt | Programme Officer | File was 40MB. Limit raised and explained | 0.50h |
| 9 Feb | Two people editing one record | Events | Working as designed. Showed them the lock message | 0.25h |
| 10 Feb | Board pack missing a section | Governance | Template had an old heading. Corrected | 0.75h |
| 11 Feb | Search misses a member | Membership | Trailing space in the stored name | 0.50h |
| 13 Feb | Monthly total looks wrong | Finance | Correct. Committed spend had not been counted before | 1.00h |
| 17 Feb | New starter has no access | Human resources | Account created, role explained | 0.25h |
| 23 Feb | Export column order changed | Finance | Pinned the order so it cannot drift again | 0.50h |
| 2 Mar | Can we add a filter by region? | Programmes | Not a fault. Logged for the next change | 0.25h |
| 11 Mar | Slow on the office connection | Communications | Network, not the system. Showed them how to check | 0.50h |
| 15 items | 7.50h | |||
Invented entries. The distribution is the point: most of it lands in the first two weeks, almost all of it is small, and none of it would have been reported if somebody were counting.
