Demo system.Northwind Institute is not a real organisation. Every name, figure, reference and timestamp on these screens is invented. No client data appears anywhere in it.
Migration report
Run 2 February 2027, 22:1018 March 2027Signed in as Finance
9,954
Records moved
944
Did not move, every one with a reason
3
Rehearsals on a copy before this run
What movedLegacy records system to Northwind Institute platform
| Record type | Moved |
|---|---|
| Member organisations | 1,184 |
| Contact records | 3,902 |
| Event registrations | 2,447 |
| Invoices | 1,615 |
| Documents | 806 |
| Total | 9,954 |
What did not move, and why944 recordsmachine-logged during the run, not written up afterwards
| Reason | Records | Disposition |
|---|---|---|
| Contact has no email address on file | 412 | Left in place, list exported to Membership |
| Duplicate of a record already migrated | 268 | Merged, both identifiers kept |
| Organisation dissolved before 2019 | 194 | Archived, not deleted |
| Invoice references a member that no longer exists | 61 | Held for Finance to decide |
| Document exceeds the size limit | 9 | Moved by hand after the run |
| Total | 944 | Nothing was dropped silently |
