Northwind Institute · Financial Management ServiceDemo build · invented organisation · no client data appears
Unit budget allocations
Fiscal year 2025–2026 · Quarter 3, January to March 2026
Period: Q3 Jan–Mar 2026 ▾Export for board packFilter by unit
1 unit is over allocation and 1 is near limit. Both require action before the period closes.
| Unit / office | Allocated | Committed | Spent | Remaining | Status |
|---|---|---|---|---|---|
| College of Arts & Sciences | 4,200,000.00 | 1,180,400.00 | 2,610,200.00 | 409,400.00 | On track |
| College of Engineering | 5,850,000.00 | 2,240,900.00 | 3,102,300.00 | 506,800.00 | On track |
| Registrar's Office | 1,120,000.00 | 318,600.00 | 826,900.00 | −25,500.00 | Over allocation |
| Facilities & Grounds | 3,040,000.00 | 890,000.00 | 1,970,300.00 | 179,700.00 | Near limit |
| Library Services | 980,000.00 | 140,200.00 | 512,000.00 | 327,800.00 | On track |
| Student Affairs | 760,000.00 | 95,400.00 | 421,600.00 | 243,000.00 | On track |
| Human Resources | 610,000.00 | 88,000.00 | 402,700.00 | 119,300.00 | On track |
| Information Technology | 1,340,000.00 | 460,000.00 | 690,300.00 | 189,700.00 | On track |
| Athletics | 450,000.00 | 61,200.00 | 340,000.00 | 48,800.00 | On track |
| President's Office | 320,000.00 | 40,000.00 | 168,900.00 | 111,100.00 | On track |
| Total, all units | 18,670,000.00 | 5,514,700.00 | 11,045,200.00 | 2,110,100.00 |
Ten units · figures in Philippine pesos · last posted 18 March 2026, 07:40
